Take Adavantage Of Our
FEBRUARY SPECIALS!


We Support Public Education!

Cleveland Pear
Cleveland Pear

Cleveland Pear
Cleveland Pear

Althea Bloom
Krauter Vesuvius Plum

Dogwood line
Eastern Redbud

Legacy Sugar Maple
Yoshino Cherry

Bob Young's Nursery

Bare Root Price List

Select the Genus from the quick list below to view the item.
Use your Home or End key to return to this list.

Acer • Cercis • Malus • Prunus • Pyrus-Flowering 
 Pyrus-Fruiting • Zelkova

TreesShrubsEvergreens

2011 - 2012 Bare Root Listing
Acer Rubrum
October Glory Maple Add .50 Pattent Fee    
4' - 5' Whip $8.00 Sold Out
5' - 6' Whip $9.50 Limited
6' - 7' Whip $11.00  
7' - 8' Whip $13.00  
Red Sunset Maple Add .65 Pattent Fee    
4' - 5' Whip $8.00 Sold Out
5' - 6' Whip $9.50 Limited
6' - 7' Whip $11.00  
7' - 8' Whip $13.00  
Acer Saccharum      
Sugar Maple      
4' - 5' Whip $7.00  
5' - 6' Whip $8.50  
6' - 7' Whip $10.00  
7' - 8' Whip $12.00  
4' - 5' 2yr Feather Branch $8.50  
5' - 6' 2yr Feather Branch $10.00  
6' - 7' 2yr Feather Branch $11.50  
7' - 8' 2yr Feather Branch $12.50  
.75" 3yr Light Branched $14.00  
1.0" 3yr Light Branched $16.00  
1.25" 3yr Light Branched $18.00  
Green Mountain Sugar Maple Add .50 Pattent Fee
4' - 5' Whip $8.00  
5' - 6' Whip $10.00  
6' - 7' Whip $12.00  
4' - 5' 2yr Feather Branch $9.50  
5' - 6' 2yr Feather Branch $12.00  
6' - 7' 2yr Feather Branch $13.50  
7' - 8' 2yr Feather Branch $15.00  
.75" 3yr Light Branched $17.00  
1.0" 3yr Light Branched $20.00  
1.25" 3yr Light Branched $23.00  
Legacy Sugar Maple Add .55 Pattent Fee
4' - 5' Whip $8.00  
5' - 6' Whip $10.00  
6' - 7' Whip $12.00  
4' - 5' 2yr Feather Branch $9.50  
5' - 6' 2yr Feather Branch $12.00  
6' - 7' 2yr Feather Branch $13.50  
7' - 8' 2yr Feather Branch $15.00  
.75" 3yr Light Branched $17.00  
1.0" 3yr Light Branched $20.00  
1.25" 3yr Light Branched $23.00  
Cercis Candadensis
Eastern Redbud      
4' - 5' Whip $5.50  
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
7' - 8' Whip $8.75  
5' - 6' Light Branched $7.00  
6' - 7' Light Branched $8.00  
7' - 8' Light Branched $9.25  
.75" 2yr Branched Transplant $11.00  
1.0" 2yr Branched Transplant $13.00 Limited
1.25" 2yr Branched Transplant $14.50 Sold Out
Forest Pansy Redbud
4' - 5' Whip $9.00  
5' - 6' Whip $10.00  
6' - 7' Whip $11.00  
.50" 2yr Light Branched $13.00  
.75" 2yr Light Branched $14.50  
1.0" 2yr Light Branched $16.00  
.50" 2yr Branched Transplant $14.00  
.75" 2yr Branched Transplant $16.00 Limited
1.0" 2yr Branched Transplant $18.00 Sold Out
1.25" 2yr Branched Transplant $20.00 Sold Out
Cercis Candadenses Var. Texensis
Oklahoma Redbud
4' - 5' Whip $10.00 Sold Out
5' - 6' Whip $11.00 Sold Out
6' - 7' Whip $12.00 Sold Out
.50" 2yr Branched Transplant $15.00 Limited
.75" 2yr Branched Transplant $16.50 Sold Out
1.0" 2yr Branched Transplant $19.00 Sold Out
Malus
Adams, Harvest Gold, Prairie Fire, Profussion, Robinson, & Sugar Tyme
.50" 2yr Branched $8.50  
.75" 2yr Branched $9.00  
1.0" 2yr Branched $10.50  
Prunus Cerasifera
Krauter Vesuvius Plum      
4' - 5' Light Branched $6.25  
5' - 6' Branched $7.50  
6' - 7' Branched $8.25  
.75" 2yr Branched $10.50  
1.0" 2yr Branched $12.00  
1.25" 2yr Branched $13.50  
Prunus Serrulata
Kwanzan Cherry
4' - 5' Whip $5.50  
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
.50" 2yr Branched $9.50 Sold Out
.75" 2yr Branched $10.75 Sold Out
1.0" 2yr Branched $12.75 Sold Out
1.25" 2yr Branched $14.00 Sold Out
Prunus X Okame Cherry
4' - 5' Whip $5.50  
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
.50" 2yr Branched Transplant $9.50  
.75" 2yr Branched Transplant $10.75  
1.0" 2yr Branched Transplant $12.75 Limited
Prunus Subhirtella
Autumnalis Cherry      
4' - 5' Whip $5.50  
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
Prunus Yedoensis
Yoshino Cherry      
4' - 5' Whip $5.50  
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
.50" 2yr Branched Transplant $9.50 Limited
.75" 2yr Branched Transplant $10.75 Limited
1.0" 2yr Branched Transplant $12.75 Sold Out
1.25" 2yr Branched Transplant $14.00 Sold Out
Pyrus Calleryana
Aristocrate Pear      
4' - 5' Whip $5.50 Limited
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
Bradford Pear      
4' - 5' Whip $5.50 Limited
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
Cleveland Pear      
4' - 5' Whip $5.50 Sold Out
5' - 6' Whip $6.50  
6' - 7' Whip $7.50  
.50" 2yr Branched Transplant $9.45 Limited
.75" 2yr Branched Transplant $10.50 Sold Out
1.0" 2yr Branched Transplant $12.60 Sold Out
1.25" 2yr Branched Transplant $14.00 Sold Out
Fruiting Pears
Bartlett Pear      
4' - 5' Branched $5.75  
5' - 6' Branched $6.75  
6' - 7' Branched $7.75  
Keiffer Pear      
4' - 5' Branched $5.75  
5' - 6' Branched $6.75  
6' - 7' Branched $7.75  
Zelkova
Green Vase Zelkova Add .75 Pattent Fee    
4' - 5' Whip $8.40 Sold Out
5' - 6' Whip $9.45  
6' - 7' Whip $10.50  
7' - 8' Whip $11.55  
.75" 2yr Branched $11.75  
1.0" 2yr Branched $13.00  
1.25" 2yr Branched $15.00  
Village Green Zelkova      
4' - 5' Whip $8.40 Sold Out
5' - 6' Whip $9.45  
6' - 7' Whip $10.50  
7' - 8' Whip $11.55  

Select the Genus from the quick list below to view the item.
Use your Home or End key to return to this list.

Acer • Cercis • Malus • Prunus • Pyrus-Flowering 
 Pyrus-Fruiting • Zelkova

TreesShrubsEvergreens